Vilene Fusing
For Garment, Embroidery, Quilting and Craft uses. Various Vilene, Woven and Knit qualities
| Application | Style | Weight gm2 | Width | Colours Available |
|---|---|---|---|---|
| Sew In / Cut Away | 2016 | 27 | 100cm | White |
| 1025H | 38 | 100cm | White | |
| 440 | 40 | 90cm | White | |
| 1050 | 59 | 100cm | White | |
| GP75 | 60 | 90cm | White & Charcoal | |
| 1050H | 70 | 110cm | White | |
| B0508 | 80 | 90cm | White & Charcoal | |
| Timtex | 57cm | White | ||
| Polymesh | 46 | 50 | White | |
| Canvas | WO571 | 230 | 160 | Natural |
| Iron On - Light | 2016F | 37 | 100cm | White & Charcoal |
| Iron On - Medium | 1025F | 49 | 100cm | White & Charcoal |
| Iron On - Firm | BK5040 | 61 | 90cm | White & Charcoal |
| Iron On - Very Firm | BK5060 | 90 | 90cm | White & Charcoal |
| Iron On - Very Firm | 1050HF | 88 | 100cm | White |
| Iron On - Extra Firm | 1085HF | 150 | 99cm | White & Charcoal |
| Iron On - Fast 2 Face | Fast 2 Face | 57cm | White | |
| 5520 | 250 | 90cm | White | |
| Decovil 1 | 90cm | Beige | ||
| Vilene Iron on | 8012 | 25 | 90cm | White & Charcoal |
| CM 1123 | 35 | 90cm | White & Charcoal | |
| CE 1036 | 35 | 90cm | White & Charcoal | |
| 8023 | 35 | 90cm | White & Charcoal | |
| CE 9023 | 37 | 90cm | White & Charcoal | |
| AS 53 | 46 | 90cm | White & Charcoal | |
| CE 9035 | 51 | 90cm | White & Charcoal | |
| Thread Insert | EE 6035 | 52 | 90cm | White & Charcoal |
| Knit Iron On | ME 9701 | 23 | 150cm | White & Black |
| SE 6913 | 33 | 150cm | White & Black | |
| SE 6925 | 45 | 150cm | White & Black | |
| SD 6323 | 42 | 150cm | White & Black | |
| BVM 40 | 34 | 150cm | White & Black | |
| BVM 50 | 54 | 150cm | White & Black | |
| BVM 70 | 74 | 150cm | White & Black | |
| BVM 100 | 93 | 150cm | White & Black | |
| Woven - Gygli - Sewin | 605 | 70 | 110cm | White |
| 615 MH | 125 | 110cm | White | |
| 350 H | 155 | 110cm | White | |
| Iron On | 3205 | 90 | 110cm | White & Black |
| 3223 | 160 | 110cm | White | |
| 3223 H | 165 | 110cm | White | |
| Woven - Stayflex | 3045 | 70 | 110cm | White & Black |
| Tearaway | BO 804 | 35 | 90cm | White & Charcoal |
| BO 806 | 50 | 90cm | White & Charcoal | |
| AO 151 | 36 | 100cm | White & Charcoal | |
| AO 153 | 46 | 100cm | White | |
| AO 156 | 74 | 100cm | White | |
| Iron On Tear | BU 8030 | 48 | 90cm | White |
| Pellon | DO 805 | 55 | 90cm | White |
| Taylors Felt | 272 | 150 | 112cm | White |
| Iron On Pellon Light | HH 8156 | 71 | 90cm | White |
| Iron On Pellon Heavy | H 640 | 110 | 90cm | White |
| Parlon - Iron On | Parlon | 110 | 90cm | White |
| Double Side Iron On | HH 650 | 88 | 75cm | White |
| Vliesofix | T30 | 30cm/90cm | Clear | |
| Steam a Seam | 30cm | 36.5m/Box | ||
| Steam a Seam Lite | 60cm | |||
| Thermofoile | 52cm | |||
| Filmoplast | 50cm | |||
| Heataway | 100cm | Clear | ||
| Thermogaze | 80cm | Woven | ||
| Washaway | 75cm | |||
| Solvy | 100cm | Clear | ||
| Lamifix | Iron On Cover | 45cm | Clear | |
| Plaster Quick | 1cm Grid | 100cm | ||
| Lutrador Light | CS 500 | 100cm | White | |
| Lutrador Medium | CS 800 | T 30 | 100cm | White |
| LUtrador Heavy | LDH 7813 | 100cm | White | |
| Chalk | Colours | |||
| Snips | ||||
| Iron Cleaning Sticks | ||||
| Tapes - Bridal | 20mm | White & Black | ||
| TT 6 | 6mm | White & Black | ||
| TT 12 | 12mm | White & Black | ||
| Waistband | ESL | 40mm | White & Black |

